Road To Fitness
It pays to be fit, especially if you become part of the "Road To Fitness" challenge. Not only will you have fun, but you'll also be registered to win plenty of cool prizes such as ipods, heart monitors, athletic wear and a bike. This unique year long program encourages Grand Lake area residents to hike, bike, walk and trot all in the name of personal fitness. So come on and join the fun by signing up for any of the 2012 events listed below.
2012 Road to Fitness Events List - (PDF)
Fitness Challenge based on Participation Points!
Awards Ceremony will be held at the Minster Turkey Trot on November 22, 2012
| Points | Award |
|---|---|
| 70 | Participation Dri-fit shirt |
| 100 | Drawing for following prizes: iPod Shuffle, heart monitor, gift certificates, Trek bike, FREE bloodwork |
| 130 | Special recognition gift, also special drawing for (6 month) YMCA memberships |
January 1 to November 22, 2012 |
||
| Walk/Run Event | Date/Points | Websites |
|---|---|---|
| Lockkeepers Winter Canal Hike | 1/15/11 (10 pts) | www.meccainc.org |
| United Way Hike for Health | 2/12/11 (10 pts) | www.auglaizeunitedway.org |
| Zumba Party | TBA (10 pts) |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Canawlers Hike | 3/18/12 (10 pts) |
www.htparks.org |
| April Showers Hike | 4/15/12 (10 pts) | www.htparks.org |
| Snap Fitness St. Marys/NB NK Rotary Sunshine 5K | 5/12/12 (10 pts) | www.snapfitness.com/stmarys |
| National Trails Day Hike | 6/2/12 (10 pts) | www.meccainc.org |
| Holy Rosary 5K Walk/Run | 6/9/12 (10 pts) |
www.stmarysohio.org |
| New Knoxville Firecracker 5K | 6/30/12 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Wapak Summer Moon Fest Bike Tour | 7/21/12 * | www.wapakymca.org |
| Run For The Moon 5K | 7/21/12 (10 pts) | www.wapakymca.org |
| Fireman's Memorial 5K Walk/Run | 7/28/12 (10 pts) | www.speedy-feet.com |
| Summerfest 5K Walk | 8/11/11 (10 pts) | www.stmarysohio.org |
| Summerfest 5K Run | 8/11/12 (10 pts) | www.stmarysohio.org |
| Bremenfest Bike Tour | 8/18/12 * | www.Bremenfest.com |
| Bremenfest 5k | 8/19/12 (10 pts) | www.Bremenfest.com |
| Fryburg Homecoming Mock Turtle 5K | 9/1/12 (10 pts) | www.fryburghomecoming.com |
| Annual Locks & Bagels Ride | 9/1/12 * |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Pay It Forward 5k | 9/29/12 (10 pts) | www.tlcoccl.org |
| Oktoberfest Classic 10k | 10/7/12 (20 pts) | www.minsteroktoberfest.com |
| Walk with Nature 5K or 10K Walk | 10/21/12 (10 pts) | www.stmarysohio.org |
| Moulton Turkey Trot | 11/11/12 (10 pts) | www.moultonturkeytrot.com |
| Minster 5k Turkey Trot | 11/22/12 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
All Race Directors and Bike Event Coordinators will send us your participation points.
(Must be at least 13 years old to participate; Parental consent required for all individuals under 18 years of age.)
| Classes | When | Websites |
|---|---|---|
| Auglaize/Mercer YMCA | ongoing ** | www.amymca.com |
| Wapakoneta YMCA | ongoing ** | www.wapakymca.org |
| *Points for bike rides: | **Points for classes: |
|---|---|
| 12 Miles = 5 pts 25 Miles = 10 pts 40 Miles = 15 pts 50 Miles = 20 pts 62 Miles = 25 pts |
Classes 3 times/week = 20 pts Classes 2 times/week = 15 pts |
You must attend 80% of classes to receive your points. YMCA will send us attendance records.




