Road To Fitness
It pays to be fit, especially if you become part of the "Road To Fitness" challenge. Not only will you have fun, but you'll also be registered to win plenty of cool prizes such as ipods, heart monitors, athletic wear and a bike. This unique year long program encourages Grand Lake area residents to hike, bike, walk and trot all in the name of personal fitness. So come on and join the fun by signing up for any of the 2010 events listed below.
Fitness Challenge based on Participation Points!
Awards Ceremony will be held at the Minster 5k Turkey Trot on November 25, 2010
| Points | Award |
|---|---|
| 70 | Participation Dri-fit shirt |
| 100 | Drawing for following prizes: iPod Nano, heart monitor, gift certificates, bike, blood drawing |
| 130 | Special recognition gift, also special drawing for (6 month) YMCA memberships |
January 1 to November 25, 2010 |
||
| Walk/Run Event | Date/Points | Websites |
|---|---|---|
| Winter Canal Hike | 1/9/10 (10 pts) | www.grandlakeindependent.com |
| St. Marys Area Chamber Hike | 2/13/10 (10 pts) | www.stmarysohio.org |
| Fitness Fusion | 4/24/10 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| GO RED 5k Walk/run | 5/8/10 (10 pts) | www.snapfitness.com/stmarys |
| National Trails Day Hike | 6/5/10 (10 pts) | www.meccainc.org |
| Fitness Fusion |
6/9/10 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Holy Rosary 5K Walk/Run | 6/12/10 (10 pts) | www.stmarysohio.org |
| New Knoxville Firecracker 5K | 7/3/10 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Larry Shelby Memorial Bike Ride | 7/11/10 (10 pts) | www.colavitaohiocycling.com |
| Wapak Summer Moon Fest Bike Tour | 7/17/10 * | www.wapakymca.org |
| Wapak Summer Moon 5K Walk/Run | 7/17/10 (10 pts) | www.summermoonfestival.com |
| Fireman's Memorial 5K Walk/Run | 7/24/10 (10 pts) | www.speedy-feet.com |
| Summerfest 5K Walk | 8/14/10 (10 pts) | www.stmarysohio.org |
| Summerfest 5K Run | 8/14/10 (10 pts) | www.stmarysohio.org |
| Bremenfest Bike Tour | 8/21/10 * | www.Bremenfest.com |
| Bremenfest 5k | 8/22/10 (10 pts) | www.Bremenfest.com |
| Fryburg Homecoming Mock Turtle 5K | 9/4/10 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Pay It Forward 5k | 9/25/10 (10 pts) | www.tlcoccl.org |
| Oktoberfest Classic 10k | 10/3/10 (20 pts) | www.minsteroktoberfest.com |
| Walk with Nature 5K or 10K Walk | 10/17/10 (10 pts) | www.stmarysohio.org |
| Moulton Turkey Trot | 11/14/10 (10 pts) | www.moultonturkeytrot.com |
| Minster 5k Turkey Trot | 11/25/10 (10 pts) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
All Race Directors and Bike Event Coordinators will send us your participation points.
(Must be at least 13 years old to participate; Parental consent required for all individuals under 18 years of age.)
| Classes | When | Websites |
|---|---|---|
| Auglaize/Mercer YMCA | ongoing ** | www.amymca.com |
| Wapakoneta YMCA | ongoing ** | www.wapakymca.org |
| *Points for bike rides: | **Points for classes: |
|---|---|
| 12 Miles = 5 pts 25 Miles = 10 pts 40 Miles = 15 pts 50 Miles = 20 pts 62 Miles = 25 pts |
Classes 3 times/week = 20 pts Classes 2 times/week = 15 pts |
You must attend 80% of classes to receive your points. YMCA will send us attendance records.




