Wright State Wellness
Second Tuesday of the month.
Time: 11:00 am - 1:30 pm
Location: Wright State University (Lake Campus Cafeteria)
Dates for 2013:
| Date | Topic | ||||
|---|---|---|---|---|---|
| January 8 | Alcohol Education | ||||
| February 12 | Healthy Lifestyles, Body Fat Analysis / Weight | ||||
| March 12 | Colorectal Cancer Display / Education, Distibute Kits / Display Board | ||||
| April 9 | Dermascan Screen / Skin Cancer Education | ||||
| May 14 | Asthma Education, Pulse Ox, Also Smoking Display | ||||
| September 10 | Cholesterol Education / Cholestych | ||||
| October 8 | Breast Cancer Awareness / Education, Pactiva Display-Women's Center Display | ||||
| November 12 | Diabetes Month, Free Glucose Screening |


